Size Chart
Size Chart - Atelier Agapi
Our clothes are carefully handmade. To help you choose the right size, here are our recommendations:
Little ones
| Age | Height(cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 3 months | 61 | 43 | 44 | 44 |
| 6 months | 68 | 45 | 47 | 47 |
| 9 months | 74 | 47 | 48 | 48 |
| 12 months | 78 | 49 | 50 | 50 |
| 18 months | 84 | 51 | 52 | 51.5 |
| 24 months | 88 | 52 | 53.5 | 53.5 |
| 36 months | 96 | 53 | 54.5 | 56 |
Children (2-14 ans)
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 2 years | 88 | 52 | 53.5 | 53.5 |
| 3 years | 96 | 53 | 54.5 | 54.5 |
| 4 years | 104 | 56 | 56 | 58.5 |
| 6 years | 118 | 61 | 58.5 | 63.5 |
| 8 years | 133 | 68.5 | 62 | 72 |
| 10 years | 140 | 72.5 | 63.5 | 76 |
| 12 years | 147 | 76 | 66 | 81 |
| 14 years | 155 | 80 | 71 | 86.5 |
Adults (XS-XL)
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS (36) | 84-86 | 64-66 | 92-94 |
| S (38) | 86-90 | 66-70 | 94-98 |
| M (40) | 90-94 | 70-74 | 98-102 |
| L (42) | 94-98 | 74-78 | 10-106 |
| XL (44) | 98-102 | 78-82 | 106-110 |
How to mesure
- Height : Measure barefoot, with your back against a wall.
- Chest : Measure horizontally at the fullest part of the chest.
- Waist : Measure at the narrowest part of the torso. If not very obvious, mesure at the bellybutton level.
- Hips : Measure at the fullest part of the hips.
Between two sizes? Our clothes are handmade with natural materials that offer some flexibility. If you are between two sizes, we recommend choosing the larger size for more comfort.
For any questions about sizes, please do not hesitate to contact us.